| 000 | 010220000a22003130004500 | ||
|---|---|---|---|
| 001 | 30092 | ||
| 090 | _a30092 | ||
| 100 | _a20221127 pory50 ba | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 |
_aStudies on the biology of the Pink Shrimp, "Penaeus duorarum" Burkenroad, in Everglades National Park, Florida _fBy Durbin C. Tabb, David L. Dubrow and Andrew E. Jones ; Institute of Marine Science |
| 210 |
_aMiami _c1962 _dInstitute of Marine Science |
||
| 215 |
_a32 p. _cil., quadros, gráficos _d23 cm |
||
| 225 | _aBoard Consevation | ||
| 305 | _aSeparata de: Board of Conservation, Technical Series, nº37, 1962 | ||
| 320 | _aBibliografia | ||
| 606 | _aBiologia | ||
| 606 | _aPink Shrimp | ||
| 606 | _aPenaeus duorarum | ||
| 606 | _aCiclos de vida | ||
| 606 | _aFlorida | ||
| 606 | _aCapturas | ||
| 606 | _aInvestigação pesqueira | ||
| 606 | _aCamarão | ||
| 700 |
_aTabb, _bDurbin |
||
| 701 |
_aDubrow, _bDavid L. _4070 |
||
| 701 |
_aJones, _bAndrew E. _4070 |
||
| 991 | _cfpsousa\DDCT013 | ||
| 992 | _cFSousa | ||