| 000 | 007890000a22002770004500 | ||
|---|---|---|---|
| 001 | 29800 | ||
| 010 | _a(Brochado) | ||
| 090 | _a29800 | ||
| 100 | _a20221127 pory50 ba | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 |
_aFishes of the World _fBy Allan Cooper ; ilustrated by Will Nickless and George Thompson ; maps by John Smith |
| 210 |
_aNew York _c1972 _dBantam Books |
||
| 215 |
_a159 p. _cil., fig. col. _d18 cm |
||
| 225 | _aBantam knowledge through color | ||
| 320 | _aÍndice | ||
| 606 | _aGuia | ||
| 606 | _aPeixes | ||
| 606 | _aBiologia | ||
| 606 | _aClassificação das espécies | ||
| 701 |
_aCooper, _bAllan |
||
| 702 |
_aNickless, _bWill, co-il. |
||
| 702 |
_aThompson, _bGeorge, co-il. |
||
| 702 |
_aSmith, _bJohn, maps |
||
| 991 | _cFPSousa\DDCT013 | ||
| 992 | _cFSousa | ||