| 000 | 011460000a22003490004500 | ||
|---|---|---|---|
| 001 | 29660 | ||
| 011 | _aISSN 0936-8957 (brochado) | ||
| 090 | _a29660 | ||
| 100 | _a20221127 pory50 ba | ||
| 101 | _aeng | ||
| 102 | _aDE | ||
| 200 | 0 | 1 |
_aCirculation and Particle Fluxes, Mediterranean - Canary - Tropical Atlantic - Caribbean : Meteor Cruise No. 53, 30 March - 5 July 2002 Universität Hamburg _fMonica Rhein, Helge Meggers and Friedrich Schott ; Institut für Meereskunde der Universität Hamburg |
| 210 |
_aHamburg _c2002 _dLeitstelle METEOR |
||
| 215 |
_a1 vol., pag. var. _cil. _d30 cm |
||
| 225 | _aMeteor-Berichte | ||
| 320 | _aBibliografias | ||
| 606 | _aCruzeiros | ||
| 606 | _aCanárias | ||
| 606 | _aMediterrâneo | ||
| 606 | _aCiclo do Carbono | ||
| 606 | _aOceanos | ||
| 606 | _aOceanografia física | ||
| 606 | _aCaraíbas | ||
| 606 | _aAtlantico tropical | ||
| 606 | _aROV | ||
| 606 | _aSedimentos | ||
| 700 |
_aRhein, _bMonika |
||
| 701 |
_aMeggers, _bHelge _4070 |
||
| 701 |
_aSchott, _bFriedrich _4070 |
||
| 712 | _aInstitut für Meereskunde der Universität Hamburg | ||
| 991 | _cFPSousa\DDCT013 | ||
| 992 | _cFSousa | ||