000 | 008440000a22002530004500 | ||
---|---|---|---|
001 | 28956 | ||
090 | _a28956 | ||
100 | _a20221127 pory50 ba | ||
101 | _aeng | ||
102 | _aGB | ||
200 | 0 | 1 |
_aAge estimation of the exploited deepwater shark Centrophorus squamosus from the continental slopes of the Rockall Through and Porcupine Bank _fM. W. Clarke, P. L. Connolly and J. J. Bracken |
210 |
_a[S.l.] _c2002 _dThe Fisheries Society of the British Isles |
||
215 |
_a[14] p. _cil. _d25 cm |
||
305 | _aSeparata de: Journal of Fish Biology, 60, p. 501-514 | ||
320 | _aBibliografia | ||
606 | _aTubarões | ||
606 | _aCentrophorus squamosus | ||
606 | _aCrescimento | ||
606 | _aProfundidade | ||
700 |
_aClarke, _bM. W. |
||
701 |
_aConnolly, _bP. L. _4070 |
||
701 |
_aBracken, _bJ. J. _4070 |
||
991 | _cFSousa | ||
992 | _cFSousa |