| 000 | 009200000a22002650004500 | ||
|---|---|---|---|
| 001 | 28955 | ||
| 090 | _a28955 | ||
| 100 | _a20221127 pory50 ba | ||
| 101 | _aeng | ||
| 200 | 0 | 1 |
_aPhylogeography of Pachygrapsus transversus (Gibbes, 1850): The effect of the American continent and the Atlantic Ocean as gene flow barriers and recognition of Pachygrapsus socius Stimpson 1871 as a valid species _fC. D. Schubart, J. A. Cuesta and D. L. Felder |
| 210 |
_a[S.l. : s.n.] _c2005 |
||
| 215 |
_a[15] p. _cil. _d33 cm |
||
| 305 | _aSeparata de: Nauplius, 13(2), p. 99-113 | ||
| 320 | _aBibliografia | ||
| 606 | _aLarvas | ||
| 606 | _aCrustaceos decapodes | ||
| 606 | _aMorfologia | ||
| 606 | _aPachygrapsus transversus | ||
| 606 | _aGenética | ||
| 606 | _aDistribuição geográfica | ||
| 700 |
_aSchubart, _bC. D. |
||
| 701 |
_aCuesta, _bJ. A. _4070 |
||
| 701 |
_aFelder, _bD. L. _4070 |
||
| 991 | _cFSousa | ||
| 992 | _cFSousa | ||