| 000 | 006520000a22001930004500 | ||
|---|---|---|---|
| 001 | 285 | ||
| 090 | _a285 | ||
| 100 | _a19880518d1985 m y0pory5003 ba | ||
| 102 | _aSE | ||
| 200 |
_aMicroparticles in snow from the south Greenland ice sheet _fJ.P.Steffensen |
||
| 300 | _ain:"Tellus, Series B, Chemical and Physical Meteorology", Stockholm, 37 (4/5) Sept/Nov 1985, p. 286-295 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.844) | ||
| 606 | _aFORMAS ESPECIAIS DE PRECIPITAÇÃO | ||
| 606 | _aGRONELANDIA | ||
| 675 |
_a551.578.46 _vmed _zfre |
||
| 675 |
_a551.510.42 _vmed _zfre |
||
| 675 |
_a551.321.2 (988) _vmed _zfre |
||
| 700 | 1 |
_aSteffensen _bJ.P. |
|