| 000 | 00459nas0a22001810004500 | ||
|---|---|---|---|
| 001 | 27197 | ||
| 011 | _a0843-5626 | ||
| 090 | _a27197 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aCA | ||
| 200 | 0 | 1 | _aEconomic and Commercial Analysis Report |
| 207 | _aNº 3 (1989)-nº 148 (1994) | ||
| 210 |
_aVancouver, B.C. _dDepartment of Fisheries and Oceans |
||
| 215 |
_cil. _d28 cm.I |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aAnual | ||
| 345 | _a1989-1994 | ||