000 | 00490nas0a22001690004500 | ||
---|---|---|---|
001 | 27167 | ||
090 | _a27167 | ||
100 | _a20200127 frey50 | ||
101 | _aeng | ||
102 | _aUS | ||
200 | 0 | 1 | _aCurrent Economic Analysis I: Industrial Fishery Products Situation & Outlook |
207 | _aNº 1 (1968)-nº 15 (1971) | ||
210 |
_aWashington D.C. _dFish and Wildlife Service, US Department of the Interior |
||
215 |
_cil. _d26 cm. |
||
300 | _aOrigem IPIMAR | ||
326 | _aAnual | ||
345 | _a1968-1971 |