| 000 | 00610nas0a22001810004500 | ||
|---|---|---|---|
| 001 | 27166 | ||
| 090 | _a27166 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 | _aCurrent Economic Analysis F: Food Fish Market Review and Outlook |
| 207 | _aNº 15 (1973)-nº 28 (1977) | ||
| 210 |
_aWashington D.C. _dNational Oceanic and Atmospheric Administration, National Marine Fisheries Service, US Department of Commerce |
||
| 215 |
_cil. _d26 cm. |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aAnual | ||
| 345 | _a1973-1977 | ||
| 430 | _aCurrent Economic Analysis F: Food Fish Situation and Outlook | ||