| 000 | 00449nas0a22001810004500 | ||
|---|---|---|---|
| 001 | 27029 | ||
| 011 | _a0009-3262 | ||
| 090 | _a27029 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 | _aChesapeake Science |
| 207 | _aVol. 1, nº 1 (1960)-vol. 18, nº 2 (1977) | ||
| 210 |
_aSolomons (USA) _dChesapeake Biological Laboratory |
||
| 215 |
_cil. _d25 cm. |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aAnual | ||
| 345 | _a1960-1977 | ||