000 | 00453nas0a22001690004500 | ||
---|---|---|---|
001 | 27006 | ||
090 | _a27006 | ||
100 | _a20200127 frey50 | ||
101 | _aeng | ||
102 | _aUS | ||
200 | 0 | 1 | _aCalifornia cooperative oceanic fisheries investigations - Data Report |
207 | _aNº 1 (1965)-nº 39 (1991) | ||
210 |
_aLa Jolla _dCalifornia Department of Fish and Game |
||
215 | _d28 cm. | ||
300 | _aOrigem IPIMAR | ||
326 | _aAnual | ||
345 | _a1965-1991 |