000 | 00452nas0a22001690004500 | ||
---|---|---|---|
001 | 27005 | ||
090 | _a27005 | ||
100 | _a20200127 frey50 | ||
101 | _aeng | ||
102 | _aUS | ||
200 | 0 | 1 | _aCalifornia cooperative oceanic fisheries investigations - Atlas |
207 | _aNº 1 (1963)-nº 33 (1996) | ||
210 |
_aLa Jolla _dCalifornia Department of Fish and Game |
||
215 |
_cil. _d28 cm. |
||
300 | _aOrigem IPIMAR | ||
326 | _aAnual | ||
345 | _a1963-1996 |