| 000 | 007500000a22002170004500 | ||
|---|---|---|---|
| 001 | 269 | ||
| 090 | _a269 | ||
| 100 | _a19880512d1985 m y0pory5003 ba | ||
| 102 | _aCH | ||
| 200 |
_aMeasurement of Atmospheric Ozone profiles using the Brewer/mast sonde preparation, procedure, evaluation _fH.Claude, R.Hartmannsgruber, V.Kohler |
||
| 300 | _ain:"World Meteorological Organization", Geneva, WMO Global Ozone Research and Monitoring Project Report Nº17, 51p.+anexos(WMO-Nº179) | ||
| 317 | _aOrigem: INMG | ||
| 606 | _aOZONO | ||
| 606 | _aSONDA BREWER/MAST | ||
| 675 |
_a551.510.534 _vmed _zfre |
||
| 675 |
_a551.508.952 _vmed _zfre |
||
| 700 | 1 |
_aClaude _bH.bR. |
|
| 701 | 1 |
_aHartmannsgruber _bR. _4070 |
|
| 702 | 1 |
_aKohler _b4070 |
|
| 710 | 0 | 2 | _aWMO/OMM |
| 710 | _4400 | ||