| 000 | 00514nas0a22001810004500 | ||
|---|---|---|---|
| 001 | 26754 | ||
| 090 | _a26754 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aZA | ||
| 200 | 0 | 1 | _aAnnual Report of the Director of Sea Fisheries |
| 207 | _aVol. 33rd (1968)-vol. 55th (1993) | ||
| 210 |
_aCape Town _dSea Fisheries Branch. Department of Industries |
||
| 215 |
_cil. _d30 cm. |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aAnual | ||
| 345 | _a1968-1993 | ||
| 430 | _aAnnual Report of the Division of Sea Fisheries | ||