000 | 00414nas0a22001690004500 | ||
---|---|---|---|
001 | 26670 | ||
011 | _a0550-0419 | ||
090 | _a26670 | ||
100 | _a20200127 frey50 | ||
101 | _aeng | ||
102 | _aSE | ||
200 | 0 | 1 | _aSalmon and sea trout fisheries |
207 | _aNº 1980 (1981)-nº 1985 (1986) | ||
210 |
_aOslo _dCentral Bureau of statistics |
||
300 | _aOrigem IPIMAR | ||
326 | _aIrregular | ||
345 | _a1981 a 1986 |