| 000 | 00419nas0a22001690004500 | ||
|---|---|---|---|
| 001 | 26519 | ||
| 090 | _a26519 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aJP | ||
| 200 | 0 | 1 | _aJAMSTEC Annual Report |
| 207 | _aAno 1994 (S.d.)-ano 2002 (2002) | ||
| 210 |
_aYokosuka _dJapan Marine Science and Technology Center |
||
| 215 |
_cil. _d28 cm. |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aAnual | ||
| 345 | _a1994-2002 | ||