| 000 | 00482nas0a22001810004500 | ||
|---|---|---|---|
| 001 | 26452 | ||
| 011 | _a0575-3317 | ||
| 090 | _a26452 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 | _aCalifornia cooperative oceanic fisheries investigations - reports |
| 207 | _aVol. 7 (1960)-vol. 50 (2009) | ||
| 210 |
_aLa Jolla _dCalifornia Department of Fish and Game |
||
| 215 |
_cil. _d28 cm. |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aAnual | ||
| 345 | _a1960-2009 | ||