| 000 | 00478nas0a22001810004500 | ||
|---|---|---|---|
| 001 | 26425 | ||
| 011 | _a1438-7522 | ||
| 090 | _a26425 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aDE | ||
| 200 | 0 | 1 | _aAnnual Bulletin on the Climate in WMO Region VI - Europe and Middle EAST |
| 207 | _aDec. (1995)-Dec. (1999) | ||
| 210 |
_aHamburg _dWorld Meteorological Organization |
||
| 215 |
_cil. _d29 cm. |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aAnual | ||
| 345 | _a1995-1999 | ||