| 000 | 00434nas0a22001810004500 | ||
|---|---|---|---|
| 001 | 26170 | ||
| 011 | _a0016-6731 | ||
| 090 | _a26170 | ||
| 100 | _a20200127 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 | _aGenetics |
| 207 | _aVol.154, nº1 (2000)-vol. 160, nº 2 (2002) | ||
| 210 |
_aMaryland _dGenetics Society of America |
||
| 215 |
_cil. _d28 cm. |
||
| 300 | _aOrigem IPIMAR | ||
| 326 | _aTrimestral | ||
| 345 | _a2000-2002 | ||