| 000 | 006340000a22001930004500 | ||
|---|---|---|---|
| 001 | 260 | ||
| 090 | _a260 | ||
| 100 | _a1980612 d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aSpectral search for Lyman-Birge-Hopfield band nightglow from Spacelab-1 _fMarsha R.Torr, D.G.Torr, J.W.Eun |
||
| 300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90 (A5) May 1985, p. 4427-4433 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.809) | ||
| 606 | _aNIGHTGLOW NOCTURNO | ||
| 675 |
_a551.521.326 _vmed _zfre |
||
| 675 |
_a629.786 _vmed _zfre |
||
| 700 | 1 |
_aTorr _bMarsha R. |
|
| 701 | 1 |
_aTorr _bD.G. _4070 |
|
| 702 | 1 |
_aEun _bJ.W. _4070 |
|