| 000 | 005890000a22001930004500 | ||
|---|---|---|---|
| 001 | 259 | ||
| 090 | _a259 | ||
| 100 | _a19880610d1985 m y0pory5003 ba | ||
| 102 | _aNL | ||
| 200 |
_aMobile sampling of solar radiation under conifers _fGyula Péch |
||
| 300 | _ain:"Agricultural and Forest Meteorology", Amsterdam, 37 (1) May 1986, p. 15-28 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.808) | ||
| 606 | _aRADIAÇÃO | ||
| 606 | _aRADIAÇÃO FLORESTAL | ||
| 675 |
_a551.521.31 _vmed _zfre |
||
| 675 |
_a551.588.6 _vmed _zfre |
||
| 675 |
_a551.507.1 _vmed _zfre |
||
| 700 | 1 |
_aPech _bGyula |
|