| 000 | 008810000a22002650004500 | ||
|---|---|---|---|
| 001 | 25760 | ||
| 090 | _a25760 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 200 | 0 | 1 |
_aComparison of simple techniques for estimating chlorophyll a concentration in the intertidal zone using hight spectral-resolution field-spectrometer data _fVéronique Carrére, Nicolas Spilmont, Dominique Davoult |
| 210 |
_a[S.l. : s.n.] _c2004 |
||
| 215 |
_a[10] p. _cil. _d30 cm |
||
| 305 | _aSep. : Marine Ecology Progress Series, vol. 274, p. 31-40 | ||
| 310 | _aFotocópia | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 606 | _aCanal inglês | ||
| 606 | _aClorofila | ||
| 606 | _aEspectrometria | ||
| 606 | _aMétodos e técnicas | ||
| 606 | _aOceanografia | ||
| 606 | _aSedimentos | ||
| 700 |
_aCarrère, _bVéronique |
||
| 701 |
_aDavoult, _bDominique |
||
| 701 |
_aSpilmont, _bNicolas |
||