| 000 | 010610000a22003370004500 | ||
|---|---|---|---|
| 001 | 25544 | ||
| 090 | _a25544 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aTH | ||
| 200 | 0 | 1 |
_aThe experiments on Turtle Excluder Devices (TEDs) for Shrimp trawl nets in Thailand _fBundit Chokesanguan ...[et al.] |
| 210 |
_a[S.l.] _c1996 _dSoutheast Asian Fisheries Development Center |
||
| 215 |
_a43 p. _cil., tabelas, figuras, gráficos, p. & b. _d30 cm |
||
| 225 | _aSEAFDEC. Training Department | ||
| 310 | _aBrochado | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia e apêndices | ||
| 606 | _aArtes de pesca | ||
| 606 | _aDispositivos de selecção | ||
| 606 | _aEspécies protegidas | ||
| 606 | _aPesca de Crustáceos | ||
| 606 | _aRedes de arrasto | ||
| 606 | _aTailandia | ||
| 606 | _aTartarugas | ||
| 701 |
_aAli, _bAhmad |
||
| 701 |
_aAnanpongsuk, _bSuppachai |
||
| 701 |
_aAosomboon, _bPeera |
||
| 701 |
_aChokesanguan, _bBundit |
||
| 701 |
_aPodapol, _bLertchai |
||
| 701 |
_aSiririksophon, _bSomboon |
||
| 701 |
_aTheparoonrat, _bYuttana |
||