000 | 008400000a22002650004500 | ||
---|---|---|---|
001 | 25426 | ||
090 | _a25426 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aGB | ||
200 | 0 | 1 |
_aAnnual variations of phytoplankton biomass in the Eastern English Channel: Comparison by pigment signatures and microscopic counts _fE. Breton, C. Brunet, B. Sautour, J.-M. Brylinski |
210 |
_aOxford _c2000 _dOxford University Press |
||
215 |
_a18 p. _cil. _d30 cm |
||
305 | _aSep. de: Journal of Plankton Research, Vol. 22, nº 8 , p. 1423-1440 | ||
317 | _aIPIMAR | ||
320 | _aBilbliografia | ||
606 | _aBiomassa | ||
606 | _aFitoplancton | ||
606 | _aInglaterra | ||
606 | _aPigmentos | ||
606 | _aVariação anual | ||
700 |
_aBreton, _bE |
||
701 |
_aBrunet, _bC. |
||
701 |
_aBrylinski, _bJ.-M. |
||
701 |
_aSautour, _bB. |