| 000 | 005270000a22001690004500 | ||
|---|---|---|---|
| 001 | 254 | ||
| 090 | _a254 | ||
| 100 | _a19880511d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aClimatology of cyclogenesis over the East China Sea _fHoward P.Hanson |
||
| 300 | _ain:"Monthly Weather Review", Boston, 113 (5) May 1985, p. 697-707 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.798-799) | ||
| 606 | _aCICLONES | ||
| 606 | _aMAR DA CHINA ORIENTAL | ||
| 675 |
_a551.515.1 (265.57) _vmed _zfre |
||
| 700 | 1 |
_aHanson _bHoward P. |
|