| 000 | 006650000a22002050004500 | ||
|---|---|---|---|
| 001 | 252 | ||
| 090 | _a252 | ||
| 100 | _a19880512d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aTransient medium-scale wave activity in the summer stratosphere _fT.Miles, W.L.Grose |
||
| 300 | _ain:"Bulletin American Meteorological Society", Boston, 67 (6) June 1986, p. 674-686 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.797) | ||
| 606 | _aDINAMICA DA ATMOSFERA | ||
| 606 | _aSATELITE AMERICANO NIMBUS-7 | ||
| 675 |
_a551.513.1 _vmed _zfre |
||
| 675 |
_a551.557 _vmed _zfre |
||
| 675 |
_a551.507.362.2 _vmed _zfre |
||
| 700 | 1 |
_aMiles _bT |
|
| 701 | 1 |
_aGrose _bW.L. _4070 |
|