| 000 | 006320000a22001810004500 | ||
|---|---|---|---|
| 001 | 247 | ||
| 090 | _a247 | ||
| 100 | _a19880510d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aResponse of ozone to solar proton events during solar cycle 21: a theoretical interpretation _fCharles H.Jackman, Richard D.McPeters |
||
| 300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90 (D5) Aug.1985, p. 7955-7966 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.770) | ||
| 606 | _aOZONO | ||
| 675 |
_a551.510.534 _vmed _zfre |
||
| 675 |
_a551.521.6 _vmed _zfre |
||
| 700 | 1 |
_aJackman _bCharles H. |
|
| 701 | 1 |
_aMcPeters _bRichard D. _4070 |
|