| 000 | 006640000a22001930004500 | ||
|---|---|---|---|
| 001 | 246 | ||
| 090 | _a246 | ||
| 100 | _a19880510d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aGlobal climatology of total ozone from the Nimbus-7 total ozone mapping spectrometer _fKenneth P.Bowman, Arlin J.Krueger |
||
| 300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90 (D5) Aug.1985, p. 7967-7976 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987.p.769-770) | ||
| 606 | _aOZONO | ||
| 606 | _aSATELITE U.S., NIMBUS-7 | ||
| 675 |
_a551.510.534 _vmed _zfre |
||
| 675 |
_a551.507.362.2 _vmed _zfre |
||
| 700 | 1 |
_aBowman _bKenneth P. |
|
| 701 | 1 |
_Krueger, _bArlin J. _4070 |
|