000 | 008660000a22002050004500 | ||
---|---|---|---|
001 | 24583 | ||
090 | _a24583 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aPT | ||
200 | 0 | 1 |
_aCruise report : cruise of the R-V"CAPRICÓRNIO", 13 March-01 April 2001 : 3rd coverage: cruise number 03030301 _fby Maria Manuel Martins |
317 | _aIPIMAR | ||
463 | _aPortuguese participation in the international "Mackerel and Horse Mackerel Eggs Survey 2001" : first project report / Joaquim Pissarra. - [Lisboa] : Instituto de Investigação das Pescas e do Mar = Portuguese Fisheries and Sea Research Institute, 2001. - p. 23-29 : il. - Anexo 3 | ||
606 | _aCruzeiro de investigação | ||
606 | _aOvos | ||
606 | _aPortugal | ||
606 | _aRelatório de projecto | ||
606 | _aScomber scombrus | ||
606 | _aTrachurus trachurus | ||
700 |
_aMartins, _bMaria Manuel |