| 000 | 008550000a22002650004500 | ||
|---|---|---|---|
| 001 | 23260 | ||
| 090 | _a23260 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 200 | 0 | 1 |
_aDetermination of chromium III and total chromium in seawater by on-line column preconcentration inductively coupled plasma mass spectrometry _fShizuko Hirata, ...[et al.] |
| 210 |
_a[S.l.] _c2000 _dElsevier Science |
||
| 215 |
_a[11] p. _cil. _d30 cm |
||
| 305 | _aSep. : Spectrochimica acta, part b : atomic spectroscopy, 55(7), p. 1089-1099 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 606 | _aContaminação | ||
| 606 | _aCrómio | ||
| 606 | _aEspectrometria | ||
| 606 | _aICP | ||
| 606 | _aMetais pesados | ||
| 700 |
_aShizuko, _bHirata |
||
| 701 |
_aKazuto, _bHonda |
||
| 701 |
_aMasato, _bAihara |
||
| 701 |
_aNorihiro, _bMaekawa |
||
| 701 |
_aOsamu, _bShikino |
||