| 000 | 007910000a22002650004500 | ||
|---|---|---|---|
| 001 | 23125 | ||
| 090 | _a23125 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 |
_aEvidence of latitudinal fractionation of polychlorinated biphenyl congeners along the Baltic Sea region _fCecilia Agrell, ...[et al.] |
| 210 |
_a[S.l.] _c1999 _dAmerican Chemical Society |
||
| 215 |
_a[8] p. _cil. _d30 cm |
||
| 305 | _aSep. Environmental Science & Technology, 33(8), p. 1149-1156 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 606 | _aContaminação | ||
| 606 | _aMar Báltico | ||
| 606 | _aPCBs | ||
| 606 | _aPoluição | ||
| 701 |
_aAgrell, _bCecilia |
||
| 701 |
_aBacke, _bCecilia |
||
| 701 |
_aLarsson, _bPer |
||
| 701 |
_aOkla, _bLennart |
||
| 701 |
_aWania, _bFrank |
||