| 000 | 006780000a22002410004500 | ||
|---|---|---|---|
| 001 | 23 | ||
| 090 | _a23 | ||
| 100 | _a19880314d1986 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aHistorical Climate Impact Assessments _fT.M.L.Wigley, N.J.Huckstep, A.E.J.Ogilvie |
||
| 300 | _ain:"Climate Impact Assessment", Chichester SCOPE 27, l986, p. 529-563 | ||
| 317 | _aOrigem: INMG | ||
| 500 | 1 | 1 | _aSCOPE 27 |
| 606 | _aCLIMATOLOGIA | ||
| 606 | _aAMBIENTE | ||
| 606 | _aMODELOS MATEMATICOS | ||
| 606 | _aFISICA | ||
| 675 |
_a551.588 _vmed _zfre |
||
| 675 |
_a53 _vmed _zfre |
||
| 675 |
_a55 _vmed _zfre |
||
| 700 | 1 |
_aWigley _bT.M.L. |
|
| 701 | 1 |
_aHuckstep _bN.J. _4070 |
|
| 702 |
_aOgilvie _bA.E.J. _4440 |
||