| 000 | 006740000a22002290004500 | ||
|---|---|---|---|
| 001 | 2171 | ||
| 010 | _b(brochado) | ||
| 090 | _a2171 | ||
| 100 | _a19920918d1991 m||y pory5003 ba | ||
| 102 | _aAU | ||
| 200 |
_aThe Changing Climate in Paradise _efeasibility study on climate monitoring and impacts in the South West Pacific _fR. R. Brook ...[et al.] |
||
| 210 |
_aCanberra _cAustralian Bureau Of Meteorology _d1991 |
||
| 215 |
_a145 . _d30 cm |
||
| 317 | _aOrigem: INMG | ||
| 606 | _aVARIAÇÕES CLIMÁTICAS | ||
| 606 | _ZINMG | ||
| 606 | _aPACÍFICO | ||
| 606 | _ZINMG | ||
| 675 |
_a551.5 _vmed _zfre |
||
| 700 | 1 |
_aBrook _bR.R. |
|
| 701 | 1 |
_aBasher _bR.E. _4070 |
|
| 701 | 1 |
_aBruce _bJ.P. _4070 |
|