000 | 006970000a22001930004500 | ||
---|---|---|---|
001 | 21677 | ||
090 | _a21677 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aPT | ||
200 | 0 | 1 |
_aSpacial and temporal variation of physico-chemical conditions and phytoplankton during a dry year in the Tagus estuary (Portugal) _fM. T. Cabrita, M.T. Moita |
317 | _aIPIMAR | ||
463 | _a<Proceedings of ECSA-24 Symposium Northern and Southern Estuaries and Coastal Areas> .-ISSN 1380-8427.-Vol.: 29 (3-4), p.323-332 | ||
606 | _aEstuary | ||
606 | _aMultivariate analysis | ||
606 | _aPhytoplankton | ||
606 | _aSpatio-temporal variations | ||
700 |
_aCabrita, _bM. T. |
||
701 |
_aMoita, _bM. T. |