| 000 | 007200000a22001930004500 | ||
|---|---|---|---|
| 001 | 21550 | ||
| 090 | _a21550 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 200 | 0 | 1 |
_aRegional variations in electrical and ion transport properties along the isolated intestine of frog, rana esculenta _fD. Saidane, B. Lahlou, B. Tritar |
| 210 |
_a[S.l.] _c1997 _dSwets e Zeitlinger |
||
| 215 |
_a[5] p. _cil. _d30 cm |
||
| 305 | _aSep. de Archives of Physiology and Biochemistry, vol. 105, nº1, 1997, pp.45-52 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 461 | _aSep. Archives of Physiology and Biochemistry, vol. 105, nº 1, 1997, pp. 45-52 | ||
| 606 | _aFisiologia | ||
| 606 | _aRana esculenta | ||
| 700 |
_aSAIDANE, _bD. |
||