| 000 | 005440000a22001810004500 | ||
|---|---|---|---|
| 001 | 21190 | ||
| 090 | _a21190 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 |
_aClams and oysters in Charlotte County and vicinity [Texto mimeografado] _fby Kenneth D. Woodburn |
| 210 |
_aSt. Petersburg, Florida _c1962 _dFlorida State Board of Conservation Marine Laboratory Maritime Base |
||
| 215 |
_a29 p. _cil. _d28 cm |
||
| 317 | _aIPIMAR | ||
| 676 | _a383 w | ||
| 686 | _aC 41 | ||
| 686 | _aE 23 | ||
| 700 |
_aWoodburn, _bKenneth D. |
||