000 | 010160000a22002770004500 | ||
---|---|---|---|
001 | 21179 | ||
010 | _a0080224180 | ||
090 | _a21179 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aGB | ||
200 | 0 | 1 |
_aThe contribution of space observation to global food information systems : proceedings of the W. Nordberg Memorial Symposium of the 12th Plenary Meeting of COSPAR, Tel Aviv, Israel, 7-8 June 1977 _fedited by E. A. Godby, J. Otterman |
210 |
_aOxford _ccop. 1978 _dPergamon Press |
||
215 |
_axi, 202 p. _cil. _d26 cm |
||
225 | _aAdvances in space exploration | ||
310 | _aencadernado | ||
317 | _aIPIMAR | ||
320 | _aContém bibliografia | ||
606 | _aAvaliação e gestão de recursos | ||
606 | _aDetecção remota | ||
676 | _a358 w | ||
686 | _aA 23 | ||
686 | _aE 30 | ||
702 |
_aGodby, _bE. A. _4340 |
||
702 |
_aOtterman, _bJ. _4340 |
||
710 | _aW. Nordberg Memorial Symposium on the Contribution of Space Observations to Global Food Information Systems,, Tel Aviv, 1977 |