| 000 | 007870000a22001930004500 | ||
|---|---|---|---|
| 001 | 20288 | ||
| 090 | _a20288 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aGB | ||
| 200 | 0 | 1 |
_aA model for statistical evaluation of precision parameters of microbiological methods : application to dry rehydratable film methods and IDF reference methods for enumeration of total aerobic mesophilic flora and coliforms in raw milk [Texto fotocopiado] _fChristine Piton, Rémy Grappin |
| 210 |
_aArlington _c1991 _dAssoc. Off. Anal. Chemists |
||
| 215 |
_a12 p. _cil. _d30 cm |
||
| 305 | _aSep. de: Journ. Assoc. Off. Anal. Chem. 74 (1), p. 92-103 | ||
| 317 | _aIPIMAR | ||
| 320 | _aContém bibliografia | ||
| 676 | _a0555 p | ||
| 700 |
_aPiton, Christine, _be outro |
||
| 701 |
_aGrappin, _bRémy |
||