| 000 | 006610000a22002410004500 | ||
|---|---|---|---|
| 001 | 20 | ||
| 090 | _a20 | ||
| 100 | _a19880314d1986 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aBiosphere Models _fN.N.Moisseiev, Yu.M.Svirezhev, V.F.Krapivin |
||
| 300 | _ain:"Climate Impact Assessment", Chichester SCOPE 27, 1986, p. 493-510 | ||
| 317 | _aOrigem: INMG | ||
| 500 | 1 | 1 | _aSCOPE 27 |
| 606 | _aCLIMATOLOGIA | ||
| 606 | _aBIOSFERA | ||
| 606 | _aFISICA | ||
| 606 | _aMODELOS MATEMATICOS | ||
| 675 |
_a551.588 _vmed _zfre |
||
| 675 |
_a55 _vmed _zfre |
||
| 675 |
_a53 _vmed _zfre |
||
| 700 | 1 |
_Moisseiev, _bN.N. |
|
| 701 | 1 |
_aSvirezhev _bYu.M. _4070 |
|
| 702 | 1 |
_aKrapivin _bV.F. _4440 |
|