| 000 | 007200000a22002170004500 | ||
|---|---|---|---|
| 001 | 19561 | ||
| 090 | _a19561 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aGB | ||
| 200 | 0 | 1 |
_aDetermination of the distribution of the plankton and demersal stages of fish in the coastal waters of England, Wales and adjacent areas between 1970 and 1984 _fJ. D. Riley, D. J. Symonds, L. E. Woolner |
| 210 |
_aLowestoft _c1986 _dDirectorate of Fisheries Research |
||
| 215 |
_a23 p. _cil. _d30 cm |
||
| 225 | _aFisheries Reserach Technical Report | ||
| 317 | _aIPIMAR | ||
| 606 | _aANE, Inglaterra | ||
| 686 | _aD 51 | ||
| 686 | _aE 34 | ||
| 700 |
_aRiley, _bJ. D. |
||
| 701 |
_aSymonds, _bD. J. |
||
| 701 |
_aWoolner, _bL. E. |
||