000 | 005550000a22001930004500 | ||
---|---|---|---|
001 | 19472 | ||
090 | _a19472 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aUS | ||
200 | 0 | 1 |
_aStatistics with applications to the biological and health sciences _fRicahrd D. Remington, M. Anthony Schork |
210 |
_aNew Jersey _ccop. 1970 _dPrentice-Hall |
||
215 |
_a418 p. _cil. _d24 cm |
||
310 | _aEncadernado | ||
317 | _aIPIMAR | ||
606 | _aEstatÃstica | ||
686 | _aG 11 | ||
700 |
_aRemington, Richard D., _be outro |
||
701 |
_aSchork, _bM. Anthony |