| 000 | 007350000a22002290004500 | ||
|---|---|---|---|
| 001 | 19372 | ||
| 090 | _a19372 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aES | ||
| 200 | 0 | 1 |
_aDiel rhythms in Dicentrarchus labrax [L. 1758] larvae under controlled conditions : swin bladder inflation feeding and etoliths growth _fPedro Ré, Humberto Chaves Rosa, Maria Teresa Dinis |
| 210 |
_aBarcelona _c1985 _d[s.n.] |
||
| 215 | _d25 cm | ||
| 305 | _aSep. Investigación Pesquera. - Nº 49 (3) (Sept. 1985), p. 411-418 | ||
| 317 | _aIPIMAR | ||
| 606 | _aDicentrarchus labrax | ||
| 686 | _aD 31 | ||
| 686 | _aD 34 | ||
| 686 | _aE 22 | ||
| 700 |
_aRé, _bPedro |
||
| 701 |
_aDinis, _bMaria Teresa |
||
| 701 |
_aRosa, _bHumberto Chaves |
||