| 000 | 006520000a22002410004500 | ||
|---|---|---|---|
| 001 | 19210 | ||
| 090 | _a19210 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aES | ||
| 200 | 0 | 1 |
_aField manual for statistics and sampling of Atlantic tunas and tuna-like fishes _fMakoto Miyake, Sigeiti Hayaasi |
| 210 |
_aMadrid _c1972 _dICCAT |
||
| 215 |
_aP. variada _cil. _d24 cm |
||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 606 | _aANE, Atlântico | ||
| 606 | _aTaxonomia | ||
| 606 | _aTecnica de amostragem | ||
| 606 | _aThunĂdeos | ||
| 686 | _aC 23 | ||
| 686 | _aE 33 | ||
| 700 |
_aMiyake, Makoto, _be outro |
||
| 701 |
_aHayasi, _bSigeiti |
||