| 000 | 009310000a22002890004500 | ||
|---|---|---|---|
| 001 | 18613 | ||
| 010 | _a400$00 | ||
| 090 | _a18613 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aGB | ||
| 200 | 0 | 1 |
_aLevels of inorganic and total phosphorus in lake sediments as related to other sediment parameters [Fotocópia] _fJulian D. H. Williams, John K. Syers, Surendra S. Shukla, Robin F. Harris, David E. Armstrong |
| 210 |
_a[S.l.] _c1971 _d[s.n.] |
||
| 215 |
_a[8] p. _cil. _d38 cm |
||
| 305 | _aSeparata de : Environm. Sci. Technol. , 5, p. 1113-1120 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 606 | _aAnálise de sedimentos | ||
| 606 | _aFósforo | ||
| 606 | _aLimnologia Química | ||
| 686 | _aB 32 | ||
| 701 |
_aArmstrong, _bDavid E. |
||
| 701 |
_aHarris, _bRobin F. |
||
| 701 |
_aShukla, _bSurendra S. |
||
| 701 |
_aSyers, _bJohn K. |
||
| 701 |
_aWilliams, _bJulian D. H. |
||
| 999 | _anam19980710 | ||