000 | 007480000a22002170004500 | ||
---|---|---|---|
001 | 18578 | ||
010 | _a35$00 | ||
090 | _a18578 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aGB | ||
200 | 0 | 1 |
_aDetermination, tissue distribution and metabolism of Carotenoid pigments in the Hermit crab Pagurus prideauxi Leach-1815-Decapoda [Texto fotocopiado] : Anomoura _fRené Castillo, Roland Lenel, Geneviève Nègre-Sadargues |
210 |
_a[S.l.] _c1980 _dPergamon Press Ltd. |
||
215 |
_ap. 483-489 _cil. _d28 cm |
||
305 | _aSeparata de : Comp. Biochem. Physiol., 66 B | ||
317 | _aIPIMAR | ||
320 | _aBibliografia | ||
686 | _aC 36 | ||
700 |
_aCastillo, _bRené |
||
701 |
_aLenel, _bRoland |
||
701 |
_aNègre-Sadargues, _bGeneviève |