000 | 008520000a22002170004500 | ||
---|---|---|---|
001 | 17851 | ||
090 | _a17851 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aGB | ||
200 | 0 | 1 |
_aSulfuric acid-hydrogen peroxide digestion and colorimetric determination of phosphorus in meat and meat products [Texto fotocopiado] : collaborative study _fDavid K. Christians, Thomas G. Aspelund, Scott V. Brayton and Larry L. Roberts |
210 |
_aArlington _c1991 _dAssociation of Official Analytical Chemists |
||
215 |
_a5 p. _d30 cm |
||
305 | _aSeparata de: Journal Association of Official Analytical Chemists. - Vol. 74, nº. 1, p. 22-26 | ||
317 | _aIPIMAR | ||
320 | _aContém bibliografia | ||
676 | _a1390 s | ||
701 |
_aAspelund, _bThomas G. |
||
701 |
_aBrayton, _bScott V. |
||
701 |
_aChristians, _bDavid K. |
||
701 |
_aRoberts, _bLarry L. |