| 000 | 006730000a22002170004500 | ||
|---|---|---|---|
| 001 | 17824 | ||
| 010 | _a80$ | ||
| 090 | _a17824 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 |
_aStructure and evolution of opossum Guinea pig and porcupine cytochrome b genes [Texto fotocopiado] _fDin-Paw Ma... [et al.], Andrey Zharkikh, Dan Graur |
| 210 |
_aNew York _c1993 _dSpringer-Verlag |
||
| 215 |
_a[8] p. _d30 cm |
||
| 305 | _aSeparata de: Journal of Molecular Evolution, 36, p. 327-334 | ||
| 317 | _aIPIMAR | ||
| 320 | _aContém bibliografia | ||
| 676 | _a1343 s | ||
| 701 |
_aGraur, _bDan |
||
| 701 |
_aMa, _bDin-Paw |
||
| 701 |
_aZharkikh, _bAndrey |
||