| 000 | 007690000a22002170004500 | ||
|---|---|---|---|
| 001 | 17213 | ||
| 010 | _a270$ | ||
| 090 | _a17213 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 |
_aSeparation for subsequent analysis of PCBs, PCDD-Fs and PAHs according to aromaticity and planarity using a two-dimensional HPLC system [Texto fotocopiado] _fCecilia Bandh... [et al.], Rasha Ishaq, Dag Broman |
| 210 |
_a[Easton, Pa] _c1996 _dAmerican Chemical Society |
||
| 215 |
_a[6] p. _cil. _d30 cm |
||
| 305 | _aSeparata de: Environmental Science & Technology. - Vol. 30, nº. 1, p. 214-219 | ||
| 317 | _aIPIMAR | ||
| 320 | _aContém bibliografia | ||
| 676 | _a0625 s | ||
| 701 |
_aBandh, _bCecilia |
||
| 701 |
_aBroman, _bDag |
||
| 701 |
_aIshaq, _bRasha |
||