| 000 | 008740000a22002410004500 | ||
|---|---|---|---|
| 001 | 16647 | ||
| 010 | _a0080209254 | ||
| 090 | _a16647 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aGB | ||
| 200 | 0 | 1 |
_aDescriptive regional oceanography : an elementary description of the four main divisions of the world ocean, of their limits, forms, topography, wind systems, climatology, surface circulation and hydrological characteristics and structure _fby P. Tchernia ; translated by D. Densmore |
| 210 |
_aOxford _ccop. 1980 _dPergamon Press |
||
| 215 |
_axviii, 253 p. _cil. _d26 cm _eplates 1-19 |
||
| 225 | _aPergamon marine series | ||
| 310 | _aencadernado | ||
| 317 | _aIPIMAR | ||
| 320 | _aContém bibliografia e índice | ||
| 606 | _aOceanografia física | ||
| 676 | _a087 t | ||
| 686 | _aB 22 | ||
| 700 |
_aTchernia, _bPaul |
||
| 702 |
_aDensmore, _bD. _4730 |
||