000 | 006380000a22001930004500 | ||
---|---|---|---|
001 | 16601 | ||
010 | _a125$ | ||
090 | _a16601 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
200 | 0 | 1 |
_aContents of lead and cadmium in selected fish species consumed in Finland in 1993-1994 [Texto fotocopiado] _fR. Tahvonen and J. Kumpulainen |
210 |
_a[S.l.] _c1996 _d[s.n.] |
||
215 |
_a[5] p. _cil. _d22 x 30 cm |
||
305 | _aSeparata de: Food additives and contaminants. - Vol. 13, nº. 6, p. 647-654 | ||
317 | _aIPIMAR | ||
320 | _aContém bibliografia | ||
676 | _a008 t | ||
700 |
_aTahvonen, R., _be outro |
||
701 |
_aKumpulainen, _bJ. |